Size
guide.
The official TopDogCoolCat size guide, presented with the original English measurements and product categories.
Open the TopDogCoolCat guide
Source image: TopDogCoolCat
How to measure my dog
Measure your dog to make sure you are ordering the collar that perfectly fits its size. Take a flexible measuring tape and measure all around directly at the base of the neck so that there is enough space for 2 fingers between the neck and the tape. Measure the length of the back from the collar to just before the start of the tail. Measure the chest circumference at the widest point just behind the front legs.
- 01
Neck
Measure all around directly at the base of the neck. Leave enough space for 2 fingers between the neck and the tape.
- 02
Back length
Measure the length of the back from the collar to just before the start of the tail.
- 03
Chest
Measure the chest circumference at the widest point just behind the front legs.
By product
find the right fit.
The values below are transcribed from every table in TopDogCoolCat’s official guide. Units are kept exactly as shown in the source.
DOG COATS
| Size | Neck | Chest | Back length | Dog breeds |
|---|---|---|---|---|
| XS | 28 - 32 cm | 39 - 43 cm | 26 - 30 cm | Chihuahua, small Miniature Pinscher, Yorkshire Terrier, Bolonka, Toy Poodle |
| S | 34 - 38 cm | 47 - 51 cm | 30 - 34 cm | Mini Poodle, Maltipoo, Havapoo, Maltese, Havanese, Cavalier King Charles Spaniel, Pug, Pekingese, Miniature Pinscher, Pomeranian, Jack Russell, Boston Terrier, Russian Toy, Prague Ratter, Bichon Frisé |
| M | 36 - 40 cm | 49 - 55 cm | 37 - 41 cm | West Highland Terrier, Cairn Terrier, Fox Terrier, small French Bulldog, Miniature Schnauzer, Border Terrier, Parson Russell Terrier, small Medium Poodle |
| L | 44 - 50 cm | 55 - 61 cm | 47 - 51 cm | Cocker Spaniel, German Hunting Terrier, Parson Russell Terrier, Beagle, Pinscher, French Bulldog |
| XL | 48 - 54 cm | 64 - 70 cm | 54 - 60 cm | Brittany Spaniel, English Pointer, Airedale Terrier |
| XXL | 50 - 58 cm | 70 - 82 cm | 64 - 70 cm | Vizsla, Weimaraner, German Shorthaired/Wirehaired Pointer, Standard Poodle, Dalmatian, Bavarian Mountain Scent Hound |
| Dackel - XS | 29 - 33 cm | 39 - 45 cm | 35 - 39 cm | Rabbit Dachshund (Kaninchendackel) |
| Dackel - S | 32 - 37 cm | 45 - 51 cm | 37 - 41 cm | Miniature Dachshund (Zwergdackel) |
| Dackel - M | 34 - 39 cm | 46 - 52 cm | 43 - 47 cm | small Standard Dachshund, large Miniature Dachshund |
COLLARS
| Size | Neck |
|---|---|
| 15mm - XS | 22 - 33 cm |
| 20mm - S | 24 - 36 cm |
| 20mm - M | 26 - 41 cm |
| 25mm - M | 29 - 43 cm |
| 25mm - L | 35 - 57 cm |
LEASHES
| Size | Length |
|---|---|
| one length | 180 cm |
| S | 160 cm |
| M | 117 cm |
| L | 92 cm |
3 times adjustable
DOG HARNESS
| Size | Neck | Chest | Dog breeds |
|---|---|---|---|
| 1 | 27 - 30 cm | 33 - 36 cm | Chihuahua, Pomeranian, Yorkshire Terrier, Bolonka, Russian Toy |
| 2 | 29 - 32 cm | 35 - 39 cm | Toy Poodle, Maltese, Havanese, Papillon, Prague Ratter, Miniature Pinscher |
| 3 | 34 - 38 cm | 42 - 45 cm | Pug, Boston Terrier, Cavalier King Charles Spaniel, West Highland White Terrier, Bichon Frisé, Shih Tzu |
| 4 | 34 - 38 cm | 46 - 51 cm | French Bulldog, Miniature Schnauzer, Cairn Terrier, Jack Russell Terrier, Parson Russell Terrier |
| 5 | 38 - 41 cm | 51 - 54 cm | Beagle, Cocker Spaniel, Fox Terrier, Shetland Sheepdog, small Poodle |
| 6 | 41 - 44 cm | 55 - 58 cm | Border Collie, Australian Shepherd, English Springer Spaniel, Whippet, German Hunting Terrier |
| 7 | 43 - 47 cm | 63 - 68 cm | Brittany Spaniel, English Pointer, Airedale Terrier, smaller Vizsla |
| 8 | 49 - 54 cm | 73 - 79 cm | Vizsla, Weimaraner, Dalmatian, Standard Poodle, Bavarian Mountain Scent Hound |
BELT FOR ME
| Size | Measurement |
|---|---|
| S | 75 - 85 cm |
| M | 85 - 95 cm |
| L | 95 - 105 cm |
DOG BAG
| Size | Measurement |
|---|---|
| S | 22 - 32 cm |
| M | 30 - 40 cm |
| L | 38 - 50 cm |
The source does not specify which measurement these values refer to.
DOG BED PILLOW
| Size | Footprint |
|---|---|
| S | 60x70cm |
| L | 75x90cm |
BED PILLOW
| Size | Footprint |
|---|---|
| S | 50x60cm |
| M | 60x70cm |
CAT CAVE
| Size | Footprint | Height |
|---|---|---|
| one size | 41x21x34cm | 34x24cm |
TRAVEL BLANKET
| Size | Open | Folded | Handle length |
|---|---|---|---|
| S | 68x48cm | 34x24cm | 38 cm |
| L | 90x60cm | 42x32cm | 38 cm |
DOG BED
| Size | Footprint | Inner lying area | External dimensions |
|---|---|---|---|
| S | 50x60cm | 35x40cm | 60x70x30cm |
| M | 60x70cm | 40x50cm | 70x85x30cm |

